Team The Tiger Kings
Description
Starting 09/08/2020 FALL 20/21 PEORIA ADULT HOCKEY LEAGUEHockey, Ice, NA, Coed
Ages Adult (over 18 years old)
Games 22
Team Color
Schedule
Feb 8th
Mon 10:30 pm
1h 15m
Feb 10th
Wed 10:05 pm
1h
Playoff - playoff
Playoff: E-LEAGUE 4vs5
AZ Ice Peoria
North Rink
Feb 15th
Mon 9:00 pm
1h 15m
Playoff - playoff
C LEAGUE CHAMPIONSHIP
AZ Ice Peoria
South Rink
League Standings
League Standings: C-League | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | PCT |
Puck Heads | 19 | 16 | 3 | 0 | 0 | 0 | 32 | 111 | 69 | 42 | 0.842 |
Desert Knights | 19 | 13 | 6 | 0 | 0 | 0 | 26 | 101 | 71 | 30 | 0.684 |
The Tiger Kings | 19 | 5 | 13 | 1 | 0 | 0 | 11 | 93 | 112 | -19 | 0.289 |
Pigeons | 19 | 3 | 14 | 1 | 1 | 0 | 8 | 84 | 137 | -53 | 0.184 |
C LEAGUE FREE AGENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
C LEAGUE SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Standings sorted by: Pts, GA, GF, GD (Your facility may not adhere to the standing rules above)