Team Cinnaminson High School
Description
Starting 01/09/2021 2021 Winter Girls Lacrosse LeagueLacrosse, NA, Females only
All Ages
Games 1
Team Color
League Standings
League Standings: 2021 Winter Girls Lacrosse League | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | PCT | PDiff | GP | |||||
Moorestown High School 1 | 8 | 0 | 0 | 1.000 | 61 | 8 | |||||
William Allen | 8 | 0 | 1 | 0.889 | 72 | 9 | |||||
Shawnee High School 3 | 7 | 0 | 1 | 0.875 | 54 | 8 | |||||
Downbeach Breakers | 7 | 1 | 1 | 0.833 | 50 | 9 | |||||
Shawnee High School 2 | 6 | 0 | 3 | 0.667 | 28 | 9 | |||||
Lenape | 6 | 0 | 3 | 0.667 | 10 | 9 | |||||
Camden Catholic | 4 | 1 | 3 | 0.562 | -5 | 8 | |||||
Shawnee High School 1 | 4 | 2 | 3 | 0.556 | -11 | 9 | |||||
Cherokee 2 | 5 | 0 | 4 | 0.556 | -17 | 9 | |||||
Cherokee 1 | 5 | 1 | 4 | 0.550 | 22 | 10 | |||||
Moorestown High School 3 | 4 | 0 | 4 | 0.500 | 13 | 8 | |||||
RV 1 (Red) | 4 | 1 | 4 | 0.500 | 6 | 9 | |||||
House Team (Registering as an Individual) | 4 | 0 | 5 | 0.444 | -13 | 9 | |||||
Cinnaminson High School | 3 | 0 | 5 | 0.375 | -16 | 8 | |||||
Cherry Hill West | 3 | 0 | 6 | 0.333 | 4 | 9 | |||||
Haddonfield 1 | 3 | 0 | 6 | 0.333 | 1 | 9 | |||||
Haddonfield 2 | 3 | 0 | 6 | 0.333 | -32 | 9 | |||||
Moorestown High School 2 | 1 | 0 | 8 | 0.111 | -65 | 9 | |||||
RV 2 (White) | 0 | 0 | 9 | 0.000 | -73 | 9 | |||||
Washington Township | 0 | 0 | 9 | 0.000 | -89 | 9 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standing rules above)