Team Fierce United
Description
Starting 01/28/2021 Thursday League 1/28/21 (FINISHED)Soccer, Indoor, Intermediate, Females only
Ages Adult (over 18 years old)
Games 8
Women's League!
Team Color
League Standings
League Standings: Women's League | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Aniejas | 6 | 0 | 2 | 0 | 18 | 58 | 30 | 28 | 0.750 | 8 | |
Fierce United | 6 | 0 | 2 | 0 | 18 | 57 | 31 | 26 | 0.750 | 8 | |
FC Austin Elite | 2 | 0 | 5 | 0 | 6 | 31 | 52 | -21 | 0.286 | 7 | |
9 Lives | 1 | 0 | 6 | 0 | 3 | 25 | 58 | -33 | 0.143 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)