Team SCAP Flung Poo
Description
Starting 02/18/2021 2021 ADULT WINTER SESSION 2Soccer, Indoor, A - Competitive, Coed
All Ages
Games 8
Team Color
League Standings
League Standings: THURSDAY COED OPEN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Big Daddys | 7 | 1 | 0 | 0 | 22 | 51 | 23 | 28 | 0.938 | 8 | |
Witness Protection | 6 | 1 | 1 | 0 | 19 | 45 | 21 | 24 | 0.812 | 8 | |
MA ET RECCOS | 5 | 2 | 0 | 0 | 17 | 51 | 33 | 18 | 0.857 | 7 | |
I Am Reptar | 5 | 0 | 3 | 0 | 15 | 33 | 33 | 0 | 0.625 | 8 | |
No Pablo Ingles | 4 | 0 | 4 | 0 | 12 | 37 | 38 | -1 | 0.500 | 8 | |
Back at it!!! | 3 | 1 | 4 | 0 | 10 | 31 | 35 | -4 | 0.438 | 8 | |
Car Ramrod | 1 | 1 | 6 | 0 | 4 | 23 | 43 | -20 | 0.188 | 8 | |
FC Chuggalugs | 1 | 0 | 7 | 0 | 3 | 20 | 39 | -19 | 0.125 | 8 | |
SCAP Flung Poo | 1 | 0 | 7 | 0 | 3 | 23 | 47 | -24 | 0.125 | 8 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)