Team 13 Michigan Tigers 2010 Boys Silver



Description

Starting 11/13/2020 SEMISL 2005-13 Club Division - 2020/21
Soccer, Indoor, A - Competitive, Males only
Ages Youth (under 17 years old)
Games 12
Includes 8 Games Nov-Mar

Team Color

Schedule

Nov 14th
Sat 11:15 am
1h
Nov 21st
Sat 12:25 pm
1h
Dec 5th
Sat 6:15 pm
1h
Dec 12th
Sat 6:05 pm
1h
Jan 9th
Sat 1:40 pm
1h
Jan 16th
Sat 1:35 pm
1h
Jan 29th
Fri 6:30 pm
1h
Feb 6th
Sat 2:45 pm
1h
Feb 12th
Fri 6:30 pm
1h
Feb 19th
Fri 6:30 pm
1h
Mar 6th
Sat 10:05 am
1h
Mar 13th
Sat 1:35 pm
1h
Mar 21st
Sun 4:00 pm
1h

League Standings

League Standings: Travel Club 2005-2013 Boys
Team W T L +Pts Pts GF GA GD PCT GP
14 Michigan Tigers 2011 Boys Gold 0 1 0 0 1 5 5 0 0.500 1
13 Michigan Tigers 2010 Boys Silver 0 1 0 0 1 5 5 0 0.500 1
1 Michigan Tigers 2005 Boys Blue 0 0 0 0 0 0 0 0 0.000 0
28 Thunder 2012 Boys Black 0 0 0 0 0 0 0 0 0.000 0
23 Michigan Tigers 2012 Boys Gold 0 0 0 0 0 0 0 0 0.000 0
24 Saline FC 2011 Boys Gold 0 0 0 0 0 0 0 0 0.000 0
25 Saline FC 2012 Boys Black 0 0 0 0 0 0 0 0 0.000 0
26 Michigan Tigers 2011 Boys White 0 0 0 0 0 0 0 0 0.000 0
27 Michigan Tigers 2011 Boys Orange 0 0 0 0 0 0 0 0 0.000 0
29 Lyon FC 2012 Boys 0 0 0 0 0 0 0 0 0.000 0
21 Legends FC 2011 Boys Blue 0 0 0 0 0 0 0 0 0.000 0
30 Michigan Tigers 2012 Boys Silver 0 0 0 0 0 0 0 0 0.000 0
31 Michigan Tigers 2013 Boys Gold 0 0 0 0 0 0 0 0 0.000 0
32 Michigan Tigers 2012 Boys Blue 0 0 0 0 0 0 0 0 0.000 0
33 Michigan Tigers 2013 Boys Silver 0 0 0 0 0 0 0 0 0.000 0
34 Saline FC 2013 Boys Black 0 0 0 0 0 0 0 0 0.000 0
35 Michigan Tigers 2010 Boys Gold 0 0 0 0 0 0 0 0 0.000 0
36 Michigan Tigers 2013 Boys Blue 0 0 0 0 0 0 0 0 0.000 0
22 Legends FC 2012 Boys Black 0 0 0 0 0 0 0 0 0.000 0
19 Saline FC 2011 Boys Black 0 0 0 0 0 0 0 0 0.000 0
20 Thunder 2011 Boys Black 0 0 0 0 0 0 0 0 0.000 0
9 Michigan Tigers 2009 Boys Gold 0 0 0 0 0 0 0 0 0.000 0
3 Michigan Tigers 2006 Boys Silver 0 0 0 0 0 0 0 0 0.000 0
4 Michigan Tigers 2007 Boys Silver 0 0 0 0 0 0 0 0 0.000 0
5 Michigan Tigers 2008 Boys Gold 0 0 0 0 0 0 0 0 0.000 0
6 Michigan Tigers 2007 Boys Blue 0 0 0 0 0 0 0 0 0.000 0
7 Michigan Tigers 2007 Boys White / 2008BoysBlue 0 0 0 0 0 0 0 0 0.000 0
8 Michigan Tigers 2008 Boys Silver 0 0 0 0 0 0 0 0 0.000 0
10 Michigan Tigers 2009 Boys Silver 0 0 0 0 0 0 0 0 0.000 0
2 Michigan Tigers 2006 Boys Gold 0 0 0 0 0 0 0 0 0.000 0
11 Michigan Tigers 2009 Boys Blue 0 0 0 0 0 0 0 0 0.000 0
12 Michigan Tigers 2009 Boys White 0 0 0 0 0 0 0 0 0.000 0
15 Michigan Tigers 2010 Boys Blue 0 0 0 0 0 0 0 0 0.000 0
16 Michigan Tigers 2010 Boys Orange 0 0 0 0 0 0 0 0 0.000 0
17 Legends FC 2011 Boys Black 0 0 0 0 0 0 0 0 0.000 0
18 Michigan Tigers 2011 Boys Silver / Blue 0 0 0 0 0 0 0 0 0.000 0
37 Michigan Tigers 2007 Boys Gold 0 0 0 0 0 0 0 0 0.000 0
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation