Team Pitch Invaders
Instructor
Description
Starting 03/04/2021 Outdoor CoEd Spring 1 2021Soccer, Outdoor, O - Open, Coed
All Ages
Games 7
Team Color
League Standings
League Standings: Thursday Coed C2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
QBA FC | 6 | 0 | 0 | 0 | 18 | 50 | 22 | 28 | 1.000 | 6 | |
Pitch Invaders | 5 | 0 | 1 | 0 | 15 | 34 | 16 | 18 | 0.833 | 6 | |
Schrute Farms | 4 | 0 | 2 | 0 | 12 | 39 | 25 | 14 | 0.667 | 6 | |
Flaming Flamingos | 4 | 0 | 2 | 0 | 12 | 29 | 17 | 12 | 0.667 | 6 | |
Game of Throw Ins | 3 | 0 | 3 | 0 | 9 | 24 | 27 | -3 | 0.500 | 6 | |
50 Shades of Green | 2 | 2 | 2 | 0 | 8 | 21 | 21 | 0 | 0.500 | 6 | |
Knights | 1 | 1 | 4 | 0 | 4 | 24 | 31 | -7 | 0.250 | 6 | |
XL Lions | 1 | 1 | 3 | 0 | 4 | 19 | 35 | -16 | 0.300 | 5 | |
UCF Knuts | 1 | 0 | 5 | 0 | 3 | 12 | 34 | -22 | 0.167 | 6 | |
Futballers | 0 | 0 | 5 | 0 | 0 | 12 | 36 | -24 | 0.000 | 5 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)