Team Big Dig Energy
Description
Starting 01/28/2021 Adult Volleyball Winter LeaguesVolleyball, NA, Coed
Ages Adult (over 18 years old)
Games 12
Coed 6s Thursdays
Dates: 1/28 through 5/13
Format: 12 match season, plus single elimination playoff tournament. League will be split into “Recreational” and “Competitive” divisions if registration numbers allow 3 sets to 25 (1hr time blocks), Minimum of 3 women on the court at per team at all times.
Game Times: 7:45P to 10:45P
Roster: Minimum 6, maximum 10
Cost: $600/team (Legacy will pay the refs), $200 deposit due at registration.
Team Color
Schedule
Apr 22nd
Thu 9:10 pm
1h
Playoff - playoff
Legacy Center Sports Complex
Court #4: Court #4 A
League Standings
League Standings: Coed 6s Competitive | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | PCT | PDiff | GP | |||||
Yes, Dear | 12 | 0 | 0 | 1.000 | 30 | 12 | |||||
Past Our Prime | 10 | 0 | 2 | 0.833 | 24 | 12 | |||||
N95ers | 6 | 0 | 6 | 0.500 | -2 | 12 | |||||
KMB | 5 | 0 | 7 | 0.417 | -4 | 12 | |||||
Serves You Right | 5 | 0 | 7 | 0.417 | -10 | 12 | |||||
Back to Work | 3 | 0 | 9 | 0.250 | -14 | 12 | |||||
Big Dig Energy | 1 | 0 | 11 | 0.083 | -24 | 12 | |||||
TBD | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standing rules above)