Team INDOMABLES
Description
Starting 01/14/2021 INVIERNO INDOOR SOCCER LEAGUES 2021Soccer, Indoor, C - Recreational, Coed
Ages Adult (over 18 years old)
Games 8
Team Color
League Standings
League Standings: THURSDAY COED SOCCER LEAGUE INVIERNO 21 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
POWER RANGERS | 5 | 0 | 1 | 0 | 15 | 120 | 49 | 71 | 0.833 | 6 | |
FC LIGHTNINGS | 4 | 0 | 2 | 0 | 12 | 42 | 29 | 13 | 0.667 | 6 | |
DESCONOCIDOS | 4 | 0 | 2 | 0 | 12 | 33 | 26 | 7 | 0.667 | 6 | |
INDOMABLES | 3 | 1 | 2 | 0 | 10 | 44 | 44 | 0 | 0.583 | 6 | |
FRANKFURT FC | 3 | 0 | 3 | 0 | 9 | 44 | 46 | -2 | 0.500 | 6 | |
SEVILLA FC | 3 | 0 | 3 | 0 | 9 | 29 | 58 | -29 | 0.500 | 6 | |
VIKINGOS FC | 2 | 1 | 3 | 0 | 7 | 32 | 70 | -38 | 0.417 | 6 | |
ALIANZA | 2 | 0 | 4 | 0 | 6 | 48 | 52 | -4 | 0.333 | 6 | |
FC XCLUSIVE | 2 | 0 | 4 | 0 | 6 | 36 | 50 | -14 | 0.333 | 6 | |
TEXAS UNITED | 1 | 0 | 5 | 0 | 3 | 8 | 12 | -4 | 0.167 | 6 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)